HOA File:
| Neighb. | Neighborhood within | Streets | House | Home |
| Number | Beckett Ridge | Name | Numbers | Count |
| 1 | Allyn Green | Bay Tree Court | 7 | |
| Bent Tree Drive | 7 | |||
| Eagle Nest Court | 13 | |||
| Hazeltine Court | 11 | |||
| Medinah Court | 3 | |||
| Olympia Fields Court | 9 | |||
| Quaker Ridge Court | 10 | |||
| Sawgrass Drive | 15 | |||
| St. Andrews Drive | 12 | |||
| Wing Foot Court | 6 | |||
| 2 | Amberwood | Fieldstone Court | 9 | |
| Leaf Back Drive | 14 | |||
| Leatherwood Drive | 54 | |||
| Mellowtone Court | 15 | |||
| Pepperwood Drive | 16 | |||
| Pine Valley Drive | 20 | |||
| Pinecastle Court | 15 | |||
| 3 | Crossbridge | Anvil Court | 3 | |
| Bridle Court | 4 | |||
| Crossbridge Drive | 5201 - 5313 | 21 | ||
| Cypresstree Circle | 6 | |||
| Pinetree Circle | 10 | |||
| Saddle Back Court | 10 | |||
| Stirrup Court | 17 | |||
| Talltree Way | 16 | |||
| Tuliptree Circle | 5 | |||
| 4 | Deer Run (Condominium) | Bobtail | 12 | |
| Buckhorn Drive | 8 | |||
| Mill Creek Circle | 100 | |||
| 5 | Eagle Ridge | Eaglecreek Court | 11 | |
| Eagleridge Drive | 8129 - 8868 | 114 | ||
| Eaglet Drive | 27 | |||
| Owls Nest Drive | 18 | |||
| Rupp Farm Drive | 8536 - 8790 | 63 | ||
| Timberchase Court | 19 | |||
| 6 | Farm House | Shepherd Lane | 1 | |
| 7 | Mill Creek (Condominium) | Mill Creek Circle | 105 | |
| Mill Rock Drive | 9 | |||
| 8 | Rollingwood | Creekwood Circle | 5 | |
| Dogwood Court | 5 | |||
| Evergreen Court | 7 | |||
| Fawn Court | 4 | |||
| Finchnest Way | 8 | |||
| Greenwillow Circle | 5 | |||
| Haystack Way | 5 | |||
| Highfield Court | 5 | |||
| Millstone Circle | 5 | |||
| Partridge Circle | 6 | |||
| Pineneedle Circle | 7 | |||
| Plowshare Way | 5 | |||
| Ravenwood Way | 9 | |||
| Red Pheasant Way | 5 | |||
| Rollingwood Way | 19 | |||
| Seedling Way | 5 | |||
| Timberjack Way | 21 | |||
| Whitetail Circle | 6 | |||
| 9 | Sanctuary | Blackhawk Court | 9 | |
| Eagleridge Drive | 7952 - 8111 | 32 | ||
| 10 | Saratoga Farms | Belmont Park Court | 15 | |
| Gulfstream Court | 11 | |||
| Hialeah Drive | 36 | |||
| Santa Anta Court | 9 | |||
| St. Leger Court | 5 | |||
| Steeplechase Way | 40 | |||
| Turfway Trail | 18 | |||
| 11 | Shepherds Farm I (Condominium) | Coppernail Way | 40 | |
| Summerbridge Way | 8 | |||
| Whisper Way | 12 | |||
| Windbrook Trail | 9 | |||
| 12 | Shepherds Farm II (Condominium) | Pro's Drive | 48 | |
| Putter's Circle | 8 | |||
| 13 | Stonegate | Old Forest Lane | 33 | |
| 14 | The Meadows (Condominium) | Timbertree Way | 56 | |
| 15 | The Retreat | Kingfisher Lane | 17 | |
| Nighthawk Lane | 4 | |||
| Quail Meadow Lane | 30 | |||
| Red Mill Court | 6 | |||
| Tanager Woods Court | 8 | |||
| Taylor Ridge Drive | 34 | |||
| Woodthrush Lane | 2 | |||
| 16 | Tollbridge | Crossbridge Drive | 5076 - 5118 | 8 |
| Tollbridge Court | 44 | |||
| 17 | Tri-County Baptist Church | Beckett Road | 1 | |
| 18 | Village at Beckett Ridge (Condominium) | Eagleview Drive | 216 | |
| 19 | Woodbridge | Deer Path Drive | 32 | |
| Indian Ridge | 4 | |||
| Rupp Farm Drive | 8416 - 8533 | 44 | ||
| Woodbridge Lane | 32 | |||
| 20 | Woodfield | Ash Tree Drive | 18 | |
| Ashford Glen Court | 13 | |||
| Crossbridge Drive | 5332 - 5527 | 29 | ||
| Drawbridge Court | 15 | |||
| Glen Oaks Court | 12 | |||
| Hollow Oak Court | 22 | |||
| Ironwood Way | 15 | |||
| Moatbridge Court | 15 | |||
| Pullbridge Court | 17 | |||
| Willow Run Court | 16 | |||
| 21 | Woods of Beckett | Creek Bend Drive | 8 | |
| Fallen Timbers Drive | 14 | |||
| Waterford Court | 5 | |||
| Welsford Drive | 5 | |||
| Woodcliff Court | 15 | |||
| Woodglen Drive | 48 | |||
| Woods Edge Court | 5 | |||
| |
Residential Count | 1457 | ||
| |
Condo Count | 631 | ||
| Total Count |
2089 |
